Family: Asteraceae
Plant
Children (125)
| Name ↑ | Type | Species |
|---|---|---|
| Acamptopappus | genus | 1 |
| Achillea (Yarrow) | genus | 3 |
| Ageratina (Snakeroot) | genus | 3 |
| Agoseris | genus | 2 |
| Ambrosia (Ragweed) | genus | 13 |
| Ampelaster | genus | 1 |
| Anaphalis | genus | 2 |
| Antennaria | genus | 2 |
| Artemisia | genus | 19 |
| Aster | genus | 3 |
| Baccharis | genus | 17 |
| Bahiopsis | genus | 2 |
| Balsamorhiza | genus | 1 |
| Bebbia | genus | 1 |
| Bidens | genus | 4 |
| Boltonia | genus | 2 |
| Borrichia | genus | 1 |
| Brickellia | genus | 2 |
| Callistephus | genus | 1 |
| Centaurea | genus | 12 |
| Chaetopappa | genus | 1 |
| Chloracantha | genus | 1 |
| Chondrilla | genus | 1 |
| Chromolaena | genus | 1 |
| Chrysanthemum | genus | 1 |
| Chrysopsis | genus | 4 |
| Chrysothamnus | genus | 5 |
| Cichorium (Chicory) | genus | 1 |
| Cirsium | genus | 6 |
| Conoclinium | genus | 1 |
| Coreopsis | genus | 3 |
| Corethrogyne | genus | 2 |
| Delairea | genus | 1 |
| Doellingeria | genus | 4 |
| Echinacea | genus | 2 |
| Elephantopus | genus | 1 |
| Encelia | genus | 2 |
| Engelmannia | genus | 1 |
| Erechtites | genus | 1 |
| Ericameria | genus | 15 |
| Erigeron (Fleabane) | genus | 9 |
| Eriophyllum | genus | 1 |
| Eucephalus | genus | 1 |
| Eupatorium | genus | 3 |
| Eurybia | genus | 9 |
| Euthamia | genus | 7 |
| Eutrochium | genus | 2 |
| Flaveria | genus | 1 |
| Gnaphalium | genus | 1 |
| Grindelia | genus | 10 |
| Gutierrezia | genus | 4 |
| Gymnosperma | genus | 1 |
| Haplopappus | genus | 1 |
| Hazardia | genus | 1 |
| Helenium | genus | 2 |
| Helianthus (Sunflower) | genus | 41 |
| Helichrysum | genus | 1 |
| Heliomeris | genus | 1 |
| Heterotheca | genus | 4 |
| Hieracium | genus | 11 |
| Hymenoxys | genus | 1 |
| Hypochaeris | genus | 2 |
| Isocoma | genus | 2 |
| Iva | genus | 4 |
| Klasea | genus | 4 |
| Koanophyllon | genus | 1 |
| Koelpinia | genus | 1 |
| Lactuca (Lettuce) | genus | 4 |
| Launaea | genus | 1 |
| Lepidospartum | genus | 1 |
| Leuzea | genus | 0 |
| Liatris | genus | 8 |
| Lorandersonia | genus | 1 |
| Lygodesmia | genus | 1 |
| Madia | genus | 1 |
| Malacothrix | genus | 2 |
| Medranoa | genus | 1 |
| Melanthera | genus | 1 |
| Microseris | genus | 4 |
| Mikania | genus | 1 |
| Nabalus | genus | 5 |
| Packera | genus | 3 |
| Palafoxia | genus | 2 |
| Parthenium | genus | 2 |
| Pilosella | genus | 3 |
| Pityopsis | genus | 1 |
| Pluchea | genus | 3 |
| Porophyllum | genus | 1 |
| Prenanthella | genus | 1 |
| Pseudobaccharis | genus | 1 |
| Pseudognaphalium | genus | 1 |
| Pyrrhopappus | genus | 2 |
| Ratibida | genus | 2 |
| Rayjacksonia | genus | 1 |
| Rhaponticum | genus | 1 |
| Rudbeckia | genus | 5 |
| Saussurea | genus | 2 |
| Scorzonera | genus | 5 |
| Senecio | genus | 4 |
| Sericocarpus | genus | 1 |
| Serratula | genus | 1 |
| Silphium | genus | 12 |
| Silybum | genus | 1 |
| Smallanthus | genus | 1 |
| Solidago (Goldenrod) | genus | 58 |
| Soliva | genus | 1 |
| Sonchus | genus | 4 |
| Stenotus | genus | 1 |
| Symphyotrichum (American Aster) | genus | 31 |
| Takhtajaniantha | genus | 1 |
| Tamaulipa | genus | 1 |
| Tanacetum | genus | 3 |
| Taraxacum (Dandelion) | genus | 2 |
| Tetradymia | genus | 4 |
| Tragopogon | genus | 5 |
| Tripleurospermum | genus | 1 |
| Trixis | genus | 1 |
| Tussilago | genus | 1 |
| Verbesina | genus | 3 |
| Vernonia (Ironweed) | genus | 6 |
| Viguiera | genus | 1 |
| Wedelia | genus | 1 |
| Wyethia | genus | 3 |
| Xanthium | genus | 2 |
| Xylorhiza | genus | 2 |
Showing 125 children