Family: Fabaceae
Plant
Children (46)
| Name ↑ | Type | Species |
|---|---|---|
| Acacia | genus | 1 |
| Acmispon | genus | 2 |
| Amorpha | genus | 3 |
| Amphicarpaea | genus | 1 |
| Astragalus | genus | 16 |
| Baptisia | genus | 1 |
| Cercis | genus | 1 |
| Chamaecrista | genus | 1 |
| Crotalaria | genus | 2 |
| Cyamopsis | genus | 1 |
| Cytisus | genus | 3 |
| Dalea | genus | 4 |
| Desmanthus | genus | 1 |
| Desmodium | genus | 5 |
| Ebenopsis | genus | 1 |
| Enterolobium | genus | 1 |
| Erythrina | genus | 3 |
| Genista | genus | 2 |
| Gleditsia | genus | 1 |
| Glycine | genus | 1 |
| Hedysarum | genus | 2 |
| Hylodesmum | genus | 1 |
| Lespedeza | genus | 3 |
| Lonchocarpus | genus | 1 |
| Lupinus | genus | 8 |
| Medicago | genus | 2 |
| Mimosa | genus | 5 |
| Neltuma | genus | 2 |
| Olneya | genus | 1 |
| Parkinsonia | genus | 3 |
| Phaseolus | genus | 1 |
| Pisum | genus | 1 |
| Pithecellobium | genus | 1 |
| Psorodendron | genus | 1 |
| Psorothamnus | genus | 1 |
| Rhynchosia | genus | 1 |
| Ricinus | genus | 1 |
| Robinia | genus | 2 |
| Rupertia | genus | 1 |
| Senegalia | genus | 1 |
| Tephrosia | genus | 1 |
| Thermopsis | genus | 1 |
| Trifolium | genus | 5 |
| Ulex | genus | 1 |
| Vicia | genus | 3 |
| Wisteria | genus | 1 |
Showing 46 children