Family: Rosaceae
Plant
Children (28)
| Name ↑ | Type | Species |
|---|---|---|
| Adenostoma | genus | 1 |
| Amelanchier (Serviceberry) | genus | 9 |
| Aronia (Chokeberry) | genus | 1 |
| Cercocarpus | genus | 3 |
| Chaenomeles | genus | 1 |
| Cotoneaster | genus | 4 |
| Crataegus (Hawthorn) | genus | 15 |
| Cydonia | genus | 1 |
| Drymocallis | genus | 3 |
| Fallugia | genus | 1 |
| Fragaria | genus | 2 |
| Heteromeles | genus | 1 |
| Holodiscus | genus | 1 |
| Horkelia | genus | 4 |
| Malus (Apple) | genus | 4 |
| Mespilus | genus | 2 |
| Oemleria | genus | 1 |
| Physocarpus | genus | 2 |
| Potentilla | genus | 8 |
| Prunus (Plums, Cherries, and Allies) | genus | 42 |
| Purshia | genus | 1 |
| Pyracantha (Firethorn) | genus | 1 |
| Pyrus (Pear) | genus | 7 |
| Rosa (Rose) | genus | 18 |
| Rubus (Bramble) | genus | 22 |
| Sibbaldiopsis | genus | 1 |
| Sorbus (Rowans and Mountain Ash) | genus | 8 |
| Spiraea (Meadowsweet) | genus | 9 |
Showing 28 children