Species (29)
| Species Name ↑ | Common Name | Number of Hosts |
|---|---|---|
| Cynips arida (agamic) | 3 | |
| Cynips claripennis (agamic) | 2 | |
| Cynips conica (agamic) | 1 | |
| Cynips conspecta (agamic) | 1 | |
| Cynips erutor | 1 | |
| Cynips euconus (agamic) | 1 | |
| Cynips expletor | 1 | |
| Cynips fucosa (agamic) | 2 | |
| Cynips fuscipennis (agamic) | 4 | |
| Cynips glabrescens (agamic) | 4 | |
| Cynips hirsuta (agamic) | 1 | |
| Cynips incomptum (agamic) | 3 | |
| Cynips jalisco (agamic) | 3 | |
| Cynips lanaris (agamic) | 1 | |
| Cynips mellea (rydbergiana) (agamic) | 1 | |
| Cynips mirabilis (agamic) | Speckled Gall Wasp | 2 |
| Cynips mirabilis (sexgen) | 1 | |
| Cynips molucrum (agamic) | 2 | |
| Cynips multipunctata (agamic) | Gray Midrib Gall Wasp | 2 |
| Cynips munda (agamic) | 1 | |
| Cynips q-kelloggii-acorn-cup-gall-wasp | Acorn Cup Gall Wasp Unknown #1 | 2 |
| Cynips quercusechinus (agamic) | Urchin Gall Wasp | 5 |
| Cynips quercusechinus (sexgen) | Urchin Gall Wasp (bisexual generation) | 5 |
| Cynips scutata (agamic) | 1 | |
| Cynips subcostalis (agamic) | 1 | |
| Cynips subfusca (agamic) | 1 | |
| Cynips tepicana (agamic) | 1 | |
| Cynips texcocana (agamic) | 3 | |
| Cynips torosa (agamic) | 2 |
Showing 29 species